| Sign In | Join Free | My chinacomputerparts.com |
|
Place of Origin : Guangdong, China
Brand Name : MYSUN
Model Number : E239689
Certification : UL Certification
MOQ : 3050
Price : $0.01-0.02
Temperature rating : 200C
Wire shape : ROUND
AWG sizes : 1AWG, 2 AWG, 4 AWG, 6 AWG, 8 AWG, 10AWG
Conductor material : Tinned Copper wire
Insulation material : Silicone Rubber
Rated voltage : 600V
Conductor type : tinned copper
Conductor construction : 8842/0.08
Conductor diameter : 10.0±0.6mm
Insulation thickness : 2.03mm
Overall diameter : 14.0±0.6mm
Wire type : insulated
Strand count : 8842
Strand diameter : 0.08mm
Color options : Optional


UL3512 - 0.08 Super Soft Silicone Wire | ||||||||
Conductor | Insulation | |||||||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||||
26 | 25/0.08 | 0.48 | 0.78 | 2.10±0.1 | ||||
24 | 41/0.08 | 0.60 | 0.78 | 2.20±0.1 | ||||
22 | 65/0.08 | 0.78 | 0.78 | 2.50±0.1 | ||||
20 | 104/0.08 | 0.95 | 0.78 | 2.55±0.1 | ||||
18 | 164/0.08 | 1.17 | 0.78 | 2.80±0.1 | ||||
16 | 261/0.08 | 1.47 | 0.78 | 3.10±0.1 | ||||
14 | 415/0.08 | 2.10 | 0.78 | 3.70±0.1 | ||||
12 | 660/0.08 | 2.70 | 0.78 | 4.30±0.1 | ||||
10 | 1050/0.08 | 3.40±0.30 | 1.15 | 5.50±0.2 | ||||
9 | 1320/0.08 | 3.80±0.3 | 1.15 | 6.10±0.3 | ||||
8 | 1650/0.08 | 4.00±0.30 | 1.15 | 6.30±0.3 | ||||
7 | 2100/0.08 | 4.80±0.3 | 1.52 | 7.90±0.3 | ||||
6 | 2648/0.08 | 5.30±0.30 | 1.52 | 8.30±0.4 | ||||
5 | 3338/0.08 | 6.10±0.5 | 1.52 | 9.20±0.4 | ||||
4 | 4210/0.08 | 6.80±0.5 | 1.52 | 9.90±0.4 | ||||
3 | 5309/0.08 | 7.80±0.5 | 1.52 | 10.9±0.5 | ||||
2 | 6692/0.08 | 8.70±0.5 | 1.52 | 11.8±0.5 | ||||
1 | 8842/0.08 | 10.0±0.6 | 2.03 | 14.0±0.6 | ||||
1/0 | 10647/0.08 | 11.0±0.70 | 2.03 | 15.0±0.6 | ||||
2/0 | 13422/0.08 | 12.3±0.8 | 2.03 | 16.3±0.7 | ||||
Contact Us to Get the Most Cost-effective Quote | ||||||||











|
|
1AWG UL3512 Silicone Wire 200C 600V Tinned Copper High Temp Cable Images |